|
|||||||||
MARDI GRAS 2025
SCHEDULE ***UPDATED December 19, 2025*** |
|||||||||
Monday,
January 6, 2025 |
|||||||||
7pm |
New Orleans |
||||||||
7pm | New Orleans | St. Charles Streetcar
Route |
|||||||
7pm | New Orleans | French Quarter | |||||||
Friday,
January 19, 2025 |
|||||||||
Les
Fous Du Carnaval 2024 photographs |
8pm | New Orleans | |||||||
Saturday,
February 1, 2025 |
|||||||||
7pm | New Orleans | ||||||||
Friday,
February 14, 2025 |
|||||||||
Krewe
Bohéme 2024 photographs |
7pm | New Orleans | Faubourg Marginy/French Quarter | ||||||
Mystic Krewe of Titans | 6:30pm | Slidell | Traditional Slidell Parade Route | ||||||
Saturday, February 15, 2025 | |||||||||
Krewe
du Vieux 2024 photographs |
6:30pm | New Orleans | Faubourg Marginy/French Quarter | ||||||
krewedelusion 2023 photographs |
6:45pm | New Orleans | Faubourg Marginy/French Quarter | ||||||
Krewe of Bilge | 12pm | Slidell | Canals of the Eden Isles subdivision | ||||||
Krewe of Poseidon | 6pm | Slidell | Traditional Slidell Parade Route | ||||||
Sunday, February 16, 2025 | |||||||||
'titRəx
Parade 2024 photograph |
4:00pm | New Orleans | Faubourg Marginy | ||||||
Pearl River Lions Club | 1pm | Pearl River | LA. 41 / HWY. 11 Route | ||||||
Krewe
of Nefertiti 2023 photographs |
1pm | New Orleans East | Lake Forest Blvd. / Read Blvd. | ||||||
Friday, February 21, 2025 | |||||||||
Krewe of Cork | 3pm | New Orleans | French Quarter | ||||||
Krewe
of Oshun 2024 photographs |
6pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Cleopatra 2024 photographs |
6:30pm | New Orleans | St. Charles Ave. Route | ||||||
Knights of Excalibur | 6:30pm | Metairie | Veterans Memorial Blvd. Route | ||||||
Krewe of Symphony | 7pm | Metairie | Veterans Memorial Blvd. Route | ||||||
Krewe of Eve | 7pm | Mandeville | E&W Causeway Approach/HWY 22 | ||||||
Mona Lisa & Moon Pie | 7pm | Slidell | Olde Towne Slidell | ||||||
Krewe of Hercules | 6pm | Houma | West Side Route | ||||||
Saturday, February 22, 2025 | |||||||||
Krewe of Pontchartrain 2024 photographs |
11:30am | New Orleans | St. Charles Ave. Route | ||||||
Legion of Mars 2024 photographs |
12:30pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Choctaw 2024 photographs |
2:00pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Freret 2024 photographs |
3:00pm | New Orleans | St. Charles Ave. Route | ||||||
Spartan Society 2024 photographs |
3:30pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Pygmalion 2024 photographs |
6:15pm | New Orleans | St. Charles Ave. Route | ||||||
Magical Krewe of Mad Hatters | 5pm | Metairie | Veterans Memorial Blvd. Route | ||||||
Knights of Nemesis | 1:00pm | Chalmette | Judge Perez Route | ||||||
Krewe De Paws | 10am | Slidell | Olde Towne Slidell | ||||||
Krewe of Push Mow | 12pm | Abita Springs | Main St. / Level St. Route | ||||||
Krewe of Tchefuncte | 1pm | Madisonville | Tchefuncte River | ||||||
Krewe of Olympia | 6pm | Covington | Downtown Covington | ||||||
Krewe of Tee Caillou | 12pm | Chauvin | Highway 56 | ||||||
Krewe of Aquarius | 6:30pm | Houma | West Side Route | ||||||
Sunday, February 23, 2025 | |||||||||
Mystic Krewe of Femme Fatale 2024 photographs |
11am | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Carrollton 2024 photographs |
12pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of King Arthur 2023 photographs |
1pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Atlas | 2:00pm | Metairie | St. Charles Ave. Route | ||||||
Mystic Krewe of Barkus | 2pm | New Orleans | French Quarter | ||||||
Krewe of Dionysus | 1pm | Slidell | Traditional Slidell Parade Route | ||||||
Krewe of Hyacinthians | 12pm | Houma | West Side Route | ||||||
Krewe of Titans | 12:30pm | Houma | West Side Route | ||||||
Tuesday, February 25, 2025 | |||||||||
The Culinary Queens of New Orleans | 6pm | Westbank | TBA | ||||||
Wednesday, February 26, 2025 | |||||||||
Mystic Krewe of Druids 2024 photographs |
6:15pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Alla 2024 photographs |
6:45pm | New Orleans | St. Charles Ave. Route | ||||||
Thursday, February 27, 2025 | |||||||||
Knights of Babylon 2024 photographs |
5:30pm | New Orleans | St. Charles Ave. Route | ||||||
Knights of Chaos 2024 photographs |
6:00pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Muses 2024 photographs |
6:30pm | New Orleans | St. Charles Ave. Route | ||||||
Friday, February 28, 2025 | |||||||||
Divine Protectors of Endangered Pleasures | 1:30pm | New Orleans | French Quarter | ||||||
Krewe of Hermes 2024 photographs |
5:30pm | New Orleans | St. Charles Ave. Route | ||||||
Le Krewe d'Etat 2024 photographs |
6:30pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Morpheus 2024 photographs |
7pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Selene | 6:30pm | Slidell | Traditional Slidell Parade Route | ||||||
Krewe of Aphrodite | 6:30pm | Houma | West Side Route | ||||||
Saturday, March 1, 2025 | |||||||||
Krewe of Iris 2024 photographs |
11am | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Tucks 2024 photographs |
12pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Endymion 2023 photographs |
4:15pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of NOMTOC | 10:45am | Westbank | Gen. Meyers / Algiers Route | ||||||
Krewe of Bush | 9am | Bush | HWY 41 Route | ||||||
Krewe of Mardi Gras | 6:30pm | Houma | East Side Route | ||||||
Sunday, March 2, 2025 | |||||||||
Krewe of Okeanos 2023 photographs |
11am | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Mid-City 2023 photographs |
11:45am | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Thoth 2023 photographs |
12pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Bacchus 2023 photographs |
5:15pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Athena | 5:30pm | Metairie | Veterans Memorial Blvd. Route | ||||||
Krewe of Atlas | 6pm | Metairie | Veterans Memorial Blvd. Route | ||||||
Terreanians | 12:30pm | Houma | West Side Route | ||||||
Krewe of Montegut | 2pm | Montegut | Recreation Drive | ||||||
Monday, March 3, 2025 | |||||||||
Krewe of Proteus 2023 photographs |
5:15pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Orpheus 2023 photographs |
6pm | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Centurions | 6:30pm | Metairie | Veterans Memorial Blvd. Route | ||||||
Krewe of Cleopatra | 6:30pm | Houma | West Side Route | ||||||
Mardi Gras Day - Tuesday, March 4, 2025 | |||||||||
Zulu Social Aid & Pleasure
Club 2023 photographs |
8am | New Orleans | Jackson/St. Charles Ave./Orleans | ||||||
Rex, King of Carnival 2023 photographs |
10:30am | New Orleans | St. Charles Ave. Route | ||||||
Krewe of Elks Orleans | 11am | New Orleans | St. Charles Ave. to Poydras | ||||||
Krewe of Crescent City | 11:30am | New Orleans | St. Charles Ave. to Poydras | ||||||
Krewe of Argus | 12pm | Metairie | Veterans Memorial Blvd. Route | ||||||
Krewe of Elks Jefferson | 10:30am | Metairie | Veterans Memorial Blvd. Route | ||||||
Lions | 10am | Covington | Downtown Covington | ||||||
Krewe of Covington | 10:30am | Covington | Downtown Covington | ||||||
Krewe of Houmas | 1pm | Houma | West Side Route | ||||||
Krewe of Kajuns | 1:30pm | Houma | West Side Route | ||||||
Krewe of Bonne Terre | 4pm | Montegut | Recreation Drive | ||||||
Krewe of Chahta-Ima | 1pm | LaCombe | Fish-Hatchery Rd / HWY 190 | ||||||
Mardi Gras Day Marching Clubs | |||||||||
Irish Channel Corner Club | 6:30am | New Orleans | Uptown | ||||||
Jefferson City Buzzards | 6:45am | New Orleans | Uptown | ||||||
Lyons Carnival Club | 7am | New Orleans | Uptown | ||||||
Pete Fountain's Half-Fast Walking Club | 7:45am | New Orleans | Uptown | ||||||
Mondo Kayo Social & Marching Club | 7:45am | New Orleans | Uptown | ||||||
Societé de Saint Anne | 10am | New Orleans | Bywater/Marigney/French Quarter | ||||||
KOE | 10:15am | New Orleans | French Quarter | ||||||
WEBSITE AND ALL IT'S PROPERTIES THE SOLE OWNERSHIP OF MARDIGRASPARADESCHEDULE.COM©2005-2022 All Rights Reserved |
|
||